|
Low season
09 Jan - 29 May |
Middle season 29 May - 30 Jul |
High Season 30 Jul - 28 Aug |
Low season
09 Jan - 29 May |
Middle season 29 May - 30 Jul |
High Season 30 Jul - 28 Aug |
|
|---|---|---|---|---|---|---|
Weekly rates |
Daily rates (min. 3 nights) |
|||||
| Studio “Il Nido” | € 350,00 | € 450,00 | € 700,00 | € 60,00 | € 75,00 | € 110,00 |
| Apartment “La Terrazza” | € 650,00 | € 800,00 | € 1050,00 | € 110,00 | € 130,00 | € 170,00 |
| Studio with terrace | € 400,00 | € 500,00 | € 750,00 | € 65,00 | € 83,00 | € 120,00 |
| Apartment with terrace | € 650,00 | € 800,00 | € 1050,00 | € 110,00 | € 130,00 | € 170,00 |
| Standard studio | € 300,00 | € 400,00 | € 650,00 | € 55,00 | € 68,00 | € 100,00 |
| Standard apartment | € 500,00 | € 650,00 | € 900,00 | € 85,00 | € 105,00 | € 145,00 |
| Three rooms apartments | € 900,00 | € 1250,00 | € 1900,00 | € 155,00 | € 190,00 | € 280,00 |
| External Car Parking (Daily rates) |
€ 10,00 * | € 10,00* | ||||